Section 4, Saturday 9th June

This section comprises three special stages (SS10 - COILUNA - LOELLE 1 (14.95km), SS11 - MONTI DI ALA' 1 (28.52km), SS12 - MONTE LERNO 1 (28.89km))

The full scheduled itinerary for the section was as follows:

- 05:50:00 TC9D Parc Fermé OUT - Service IN  [None]
- 06:05:00 TC9E Service OUT  [00:15:00]
- 08:29:00 TC10 Punta Latari (119.25km) [02:24:00]
- 08:38:00 SS10 COILUNA - LOELLE 1 (14.95km) [00:09:00]
- 09:29:00 TC11 Su Jaganu (23.84km) [00:51:00]
- 09:32:00 SS11 MONTI DI ALA' 1 (28.52km) [00:03:00]
- 10:08:00 TC12 Janna Larga (1.24km) [00:36:00]
- 10:11:00 SS12 MONTE LERNO 1 (28.89km) [00:03:00]
- 12:42:00 TC12A Regroup & Technical Zone IN (96.83km) [02:31:00]

Section 4 Report

Section 4

Section 4

Stage Result - SS10

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
TÄN TOYOTA GAZOO RACING WRT 00:07:51.4000000 1 1 00:00:00 00:00:00
NEU HYUNDAI SHELL MOBIS WRT 00:07:52.8000000 2 2 00:00:01.4000000 00:00:01.4000000
OGI M-SPORT FORD WORLD RALLY TEAM 00:07:54 3 3 00:00:02.6000000 00:00:01.2000000
MIK HYUNDAI SHELL MOBIS WRT 00:07:54.5000000 4 4 00:00:03.1000000 00:00:00.5000000
LAP TOYOTA GAZOO RACING WRT 00:07:54.7000000 5 5 00:00:03.3000000 00:00:00.2000000
LAT TOYOTA GAZOO RACING WRT 00:07:58.2000000 6 6 00:00:06.8000000 00:00:03.5000000
OST CITROEN TOTAL ABU DHABI WRT 00:07:58.5000000 7 7 00:00:07.1000000 00:00:00.3000000
SUN M-SPORT FORD WORLD RALLY TEAM 00:07:59.3000000 8 8 00:00:07.9000000 00:00:00.8000000
PAD HYUNDAI SHELL MOBIS WRT 00:08:00.8000000 9 9 00:00:09.4000000 00:00:01.5000000
EVA M-SPORT FORD WORLD RALLY TEAM 00:08:04.6000000 10 10 00:00:13.2000000 00:00:03.8000000
BRE CITROEN TOTAL ABU DHABI WRT 00:08:07.1000000 11 11 00:00:15.7000000 00:00:02.5000000
PRO MP-SPORTS 00:08:37.6000000 20 12 00:00:46.2000000 00:00:00.7000000
AL YAZEED RACING 00:08:40 22 13 00:00:48.6000000 00:00:01.1000000
FER CYRILLE FERAUD 00:09:12 26 14 00:01:20.6000000 00:00:26.8000000
PIA PIANO 00:09:59.9000000 30 15 00:02:08.5000000 00:00:27.2000000

Stage Result - SS11

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
OGI M-SPORT FORD WORLD RALLY TEAM 00:16:38.9000000 1 1 00:00:00 00:00:00
NEU HYUNDAI SHELL MOBIS WRT 00:16:40.7000000 2 2 00:00:01.8000000 00:00:01.8000000
MIK HYUNDAI SHELL MOBIS WRT 00:16:43.9000000 3 3 00:00:05 00:00:03.2000000
LAT TOYOTA GAZOO RACING WRT 00:16:46.5000000 4 4 00:00:07.6000000 00:00:02.6000000
PAD HYUNDAI SHELL MOBIS WRT 00:16:47.8000000 5 5 00:00:08.9000000 00:00:01.3000000
SUN M-SPORT FORD WORLD RALLY TEAM 00:16:48.1000000 6 6 00:00:09.2000000 00:00:00.3000000
TÄN TOYOTA GAZOO RACING WRT 00:16:51.4000000 7 7 00:00:12.5000000 00:00:03.3000000
LAP TOYOTA GAZOO RACING WRT 00:16:51.6000000 8 8 00:00:12.7000000 00:00:00.2000000
OST CITROEN TOTAL ABU DHABI WRT 00:16:53.1000000 9 9 00:00:14.2000000 00:00:01.5000000
BRE CITROEN TOTAL ABU DHABI WRT 00:16:56.6000000 10 10 00:00:17.7000000 00:00:03.5000000
EVA M-SPORT FORD WORLD RALLY TEAM 00:17:01.4000000 11 11 00:00:22.5000000 00:00:04.8000000
PRO MP-SPORTS 00:18:03.9000000 16 12 00:01:25 00:00:08.2000000
AL YAZEED RACING 00:18:11.3000000 19 13 00:01:32.4000000 00:00:04.1000000
FER CYRILLE FERAUD 00:19:19.1000000 25 14 00:02:40.2000000 00:00:20.3000000
PIA PIANO 00:46:38.2000000 44 15 00:29:59.3000000 00:17:19.8000000

Stage Result - SS12

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
NEU HYUNDAI SHELL MOBIS WRT 00:17:59.1000000 1 1 00:00:00 00:00:00
LAT TOYOTA GAZOO RACING WRT 00:18:05.8000000 2 2 00:00:06.7000000 00:00:06.7000000
PAD HYUNDAI SHELL MOBIS WRT 00:18:06.6000000 3 3 00:00:07.5000000 00:00:00.8000000
LAP TOYOTA GAZOO RACING WRT 00:18:06.8000000 4 4 00:00:07.7000000 00:00:00.2000000
OST CITROEN TOTAL ABU DHABI WRT 00:18:11.7000000 5 5 00:00:12.6000000 00:00:04.9000000
OGI M-SPORT FORD WORLD RALLY TEAM 00:18:13.7000000 6 6 00:00:14.6000000 00:00:02
TÄN TOYOTA GAZOO RACING WRT 00:18:14.8000000 7 7 00:00:15.7000000 00:00:01.1000000
BRE CITROEN TOTAL ABU DHABI WRT 00:18:23.5000000 8 8 00:00:24.4000000 00:00:08.7000000
EVA M-SPORT FORD WORLD RALLY TEAM 00:18:31.5000000 9 9 00:00:32.4000000 00:00:08
MIK HYUNDAI SHELL MOBIS WRT 00:18:35.2000000 10 10 00:00:36.1000000 00:00:03.7000000
PRO MP-SPORTS 00:19:30.5000000 14 11 00:01:31.4000000 00:00:01.1000000
FER CYRILLE FERAUD 00:20:50 21 12 00:02:50.9000000 00:00:33.7000000
SUN M-SPORT FORD WORLD RALLY TEAM 00:21:10.2000000 24 13 00:03:11.1000000 00:00:05.1000000
AL YAZEED RACING 00:23:44.2000000 30 14 00:05:45.1000000 00:00:12.2000000
PIA PIANO 00:32:01.4000000 43 15 00:14:02.3000000 00:00:01.5000000

results matching ""

    No results matching ""